Data Setor

NO NOP NAWA WAJIB PAJAK KETETAPAN PBB P-2 (RP.)
NO BLOK-NO URUT
1 001-0002 MANAN 50.975
2 001-0003 TOINAH 55.869
3 001-0004 WASIH 28.442
4 001-0005 CARSINI 33.589
5 001-0006 KADI 31.711
6 001-0007 DAYUNI CS TARINI 25.000
7 001-0008 JAYA 25.000
8 001-0010 JUNED KARSITI 25.000
9 001-0011 KESI WANDI 25.000
10 001-0012 WIRYO 49.319
11 001-0013 RAMINI 42.155
12 001-0014 RIKI APRIONO 27.281
13 001-0016 MAERI CS RICHANAH 25.000
14 001-0017 CATIM 49.435
15 001-0018 DASKA SUTEMI 29.517
16 001-0019 TASIYAH 64.913
17 001-0020 SARWONO CS SUNINGSIH 25.000
18 001-0021 SUTIPNO - EVI 25.000
19 001-0022 SAID ROBIAH 34.306
20 001-0023 KUSMERI 25.000
21 001-0024 KARTO B AMAT 40.444
22 001-0025 DANISAH B WARNO 39.515
23 001-0026 MUKHIDIN 42.962
24 001-0027 ARYATI 25.000
25 001-0028 WASKUPI 27.977
26 001-0029 IBANG 56.450
27 001-0030 USRI MAIL 35.379
28 001-0031 KUPAH RIJAH 33.674
29 001-0032 SUDIRYO 61.552
30 001-0033 DASINAH KURAETUN 44.095
31 001-0034 KUSRI MAIL 35.650
32 001-0035 CARSADI 25.000
33 001-0036 MUR KASAH 25.000
34 001-0037 SANIAH SARUN 25.618
35 001-0038 AMAT WASRI 30.315
36 001-0039 RASDUM 37.757
37 001-0040 NURKOLIL 39.251
38 001-0041 CASLIM 39.454
39 001-0042 WARSADI 47.263
40 001-0043 TARSO 26.345
41 001-0044 WARTIM 30.851
42 001-0046 RIYANTO CS DAELAH 31.227
43 003-0001 RASITI B DUL KARIM 30.182
44 003-0002 KAPIP 34.588
45 003-0014 WARTIYAH 38.288
46 003-0016 KEMI SALAM 25.000
47 003-0021 CARSIH GONJER 25.000
48 003-0027 WARTIYAH 25.000
49 003-0028 SULI WARLAN 43.741
50 003-0034 KHOLIPAH 40.703
51 003-0035 MUKALIM WURI 42.343
52 003-0037 CARMAD 25.000
53 003-0040 KASNADI 25.000
54 003-0045 CASWAN 49.937
55 003-0046 ROKADIS 27.760
56 003-0051 WASNIYAH 25.000
57 003-0052 WIRJA 25.000
58 003-0053 KAEPUDIN SADRAH 35.213
59 003-0055 WATA 27.831
60 003-0056 SARMINI CARWEN 29.016
61 003-0176 KASIR WARTIYAH 25.000
62 006-0011 DAENAH WARMAD 37.190
63 008-0007 KASTIYAH 25.000
64 010-0012 TAWAD B WIRTA 30.458
65 010-0014 KLIWON TABAN 26.545
66 010-0032 RASTINAH 30.136
67 010-0033 PUAH DITO 29.432
68 010-0034 SIHABUDIN 50.734
69 010-0035 SALEH 36.778
70 010-0047 SAENI TARSO 33.820
71 010-0059 DASRI B WARSIYAD 35.379
72 010-0060 WASMI B SICAR 36.320
73 010-0063 AHMAD RAKIL 28.637
74 010-0066 MUH FAUZI 25.753
75 010-0068 MUDI HANDOKO - TIRAH 26.909
76 010-0069 WARTO B KASPIN 25.000
77 010-0075 TANINGSIH B TASLAN 35.611
78 010-0076 WASTI B WARSIYAD 38.049
79 010-0079 MUKSONI RIJEM 33.478
80 010-0080 WARSINI CARKIYAH 47.694
81 010-0081 CARSIDIN IJAH 37.306
82 010-0086 CASRINI B DIAN 25.000
83 010-0088 WASTI 30.524
84 010-0091 NARI 32.018
85 010-0094 DASNI WALIM 25.000
86 010-0103 SUKMAENAH B SUPADI 44.548
87 010-0108 KURIAH B KANAN 25.753
88 010-0122 CAHYONI INDAWATI 37.692
89 010-0129 WARDONO SUJAD 32.133
90 010-0130 DEWI AYUNI 43.876
91 010-0137 MUR B TAKMID 25.000
92 010-0143 CHOMARIYAH B SUHARI 40.004
93 010-0370 DAIM NURJANAH 27.293
94 010-0371 HERMAN DAYUNAH 42.573
95 010-0374 AKMAD 26.352
96 010-0376 JOHARI 39.143
97 010-3833 WASMUD CS RATNI 38.180
98 011-0094 SARNITI SARDI 41.456
99 011-0095 TARTIB 40.730
100 011-0099 SAID 25.000
101 011-0107 ROJI BAETI 40.177
102 011-0108 DARKA RASEM 101.630
103 011-0109 SUTI SAUT 38.990
104 011-0117 SOPINAH SOLIHIN 25.000
105 011-0126 NASRO - SUMERI 25.000
106 011-0129 CARYAN CASTIYAH 25.000
107 011-0146 MUKSIN CS RASTINI 25.000
108 012-0053 BK SEKDES 156.447
109 012-0059 BK SEKDES 54.880
110 013-0010 RUSTAYIM 25.000
111 013-0031 KASNADI 25.000
112 013-0095 TARSO SAENI 25.000
113 013-0127 RIZKI FITRIYANI 25.000
114 013-0136 YANTO SANTOSO 25.000
115 015-0075 BK SEKDES 154.592
116 019-0020 NASORI KOMARIYAH 143.327
117 020-0011 KUSLIMAH 56.297
118 021-0024 SITI SRIANAH BT WARTIAH 35.462
119 022-0013 NASRO SUMERI 31.916
120 022-0025 TASLIKAH SAHARI 51.716
121 022-0046 SITI SRIANAH BT WARTIAH 25.000
122 023-0010 NASROH 77.683
123 023-0017 SINAH DAIM 47.846
124 024-0061 NASRO 127.693
125 027-0001 NASRO 82.539
126 027-0042 MAKRIYAH B SADIMAN 56.740
127 027-0043 KASIR WARTIYAH 102.604

© Copyright Kasie Kesejahteraan | All Right Reserved