Data Setor

NO NOP NAWA WAJIB PAJAK KETETAPAN PBB P-2 (RP.)
NO BLOK-NO URUT
1 001-0001 TANAH NEGARA 475.946
2 001-0002 MANAN 50.975
3 001-0003 TOINAH 55.869
4 001-0004 WASIH 28.442
5 001-0005 CARSINI 33.589
6 001-0006 KADI 31.711
7 001-0007 DAYUNI CS TARINI 25.000
8 001-0008 JAYA 25.000
9 001-0010 JUNED KARSITI 25.000
10 001-0011 KESI WANDI 25.000
11 001-0012 WIRYO 49.319
12 001-0013 RAMINI 42.155
13 001-0014 RIKI APRIONO 27.281
14 001-0016 MAERI CS RICHANAH 25.000
15 001-0017 CATIM 49.435
16 001-0018 DASKA SUTEMI 29.517
17 001-0019 TASIYAH 64.913
18 001-0020 SARWONO CS SUNINGSIH 25.000
19 001-0021 SUTIPNO - EVI 25.000
20 001-0022 SAID ROBIAH 34.306
21 001-0023 KUSMERI 25.000
22 001-0024 KARTO B AMAT 40.444
23 001-0025 DANISAH B WARNO 39.515
24 001-0026 MUKHIDIN 42.962
25 001-0027 ARYATI 25.000
26 001-0028 WASKUPI 27.977
27 001-0029 IBANG 56.450
28 001-0030 USRI MAIL 35.379
29 001-0031 KUPAH RIJAH 33.674
30 001-0032 SUDIRYO 61.552
31 001-0033 DASINAH KURAETUN 44.095
32 001-0034 KUSRI MAIL 35.650
33 001-0035 CARSADI 25.000
34 001-0036 MUR KASAH 25.000
35 001-0037 SANIAH SARUN 25.618
36 001-0038 AMAT WASRI 30.315
37 001-0039 RASDUM 37.757
38 001-0040 NURKOLIL 39.251
39 001-0041 CASLIM 39.454
40 001-0042 WARSADI 47.263
41 001-0043 TARSO 26.345
42 001-0044 WARTIM 30.851
43 001-0046 WASJID 38.282
44 001-0047 RAMIDIN 39.251
45 001-0048 TARDI 25.000
46 001-0049 WARSA 25.000
47 001-0050 RODAH FITRI 25.349
48 001-0051 RASITI RASIMAH 25.000
49 001-0052 SOBANA 25.000
50 001-0053 TASRINI 33.723
51 001-0054 TARDI CS SITI TOIROH 25.000
52 001-0055 NAPISAH 28.173
53 001-0056 AMAT 25.000
54 001-0057 WASJID 32.341
55 001-0058 KASIROH 35.406
56 001-0059 CASMUN UDIN 25.000
57 001-0060 SANUDI CS 32.390
58 001-0061 RASWAN 25.000
59 001-0062 HARUN TALMAD 116.970
60 001-0063 SANUSI WARIYAH 32.837
61 001-0064 MBARTO - KURNIYAH 30.911
62 001-0065 DAYUNAH WAROKAH 25.000
63 001-0066 WARSEM RAKIM 25.000
64 001-0067 SARWONO CS SUNINGSIH 25.000
65 001-0068 NUROKHIM 27.410
66 001-0069 WAHIDIN 40.164
67 001-0070 DEDI ANTONI CS ENDANG 25.000
68 001-0071 WARNO CS DAMAYANTI 25.000
69 001-0072 YULI PUTRIYANTI 36.063
70 002-0001 WENTI 25.000
71 002-0002 DASRIAH 40.441
72 002-0003 CASLIM TASRI 26.748
73 002-0004 AMAT RASMINI 25.000
74 002-0005 CASMUN 26.291
75 002-0006 RUSWAN CS ASIYAH 129.547
76 002-0007 RIDWAN HALIMAH 107.477
77 002-0008 SODLI DANISAH 25.000
78 002-0009 SANIYAH 25.000
79 002-0010 SUKAENI 33.119
80 002-0011 TARSUMI 33.855
81 002-0012 CASTIMAH 28.303
82 002-0013 NURELI 43.813
83 002-0014 CATIM KARSIH 47.986
84 002-0015 JAENI 59.720
85 002-0016 DASRIM RASIYAH 69.383
86 002-0017 SARKA DANI 55.940
87 002-0018 KASTIM TARYEM 40.277
88 002-0019 AHMAD JAJI MUSLIKHA 169.517
89 002-0020 RASITO B KASNA 25.000
90 002-0021 MURNI 25.742
91 002-0022 ROISAH RASTA 25.000
92 002-0023 CASNITI KASID 25.000
93 002-0024 DARJAN ROBIYAH 31.045
94 002-0025 KARSIH WALIM 36.832
95 002-0027 SUMARNI TRISNO 30.227
96 002-0028 WANGID 29.666
97 002-0029 TARSONO 25.000
98 002-0030 KARINI 43.039
99 002-0031 TEGUH SRINANI 30.404
100 002-0032 AKMAD DASTEM 34.599
101 002-0033 SUPARDI 31.937
102 002-0034 KASWIRI TARDI 38.632
103 002-0035 TARDIM YU'INAH 27.427
104 002-0036 DARMO WIRANTI 41.860
105 002-0037 LANANG RIYADIN 44.576
106 002-0038 SANGKRAH B DAPIN 34.465
107 002-0039 SURIP 48.389
108 002-0040 SAEPUDIN WAMI WARIN 25.543
109 002-0041 TARMO 30.028
110 002-0042 RASIDIN 43.084
111 002-0043 RIDWAN HALIMAH 84.118
112 002-0044 KASTARI 25.000
113 002-0045 MURSIDAH 50.475
114 002-0046 TOHARI 69.771
115 002-0048 BIRIN 82.773
116 002-0049 SUKARMAN 33.197
117 002-0050 SUTANDA 74.014
118 002-0051 HABIBAH 25.000
119 002-0053 TULEN 25.000
120 002-0054 CASPIYAH SOLIKHIN 40.380
121 002-0055 KARIMAH NALIM 41.187
122 002-0056 RASITO UMI 27.491
123 002-0057 MUID SAINAH 28.952
124 002-0058 CASMINI KARSID 25.000
125 002-0059 KOPSAH EKAWATI 51.082
126 002-0060 DARTAM 25.000
127 002-0061 TARIYAH 25.000
128 002-0062 CASRIN MUGIYAT 33.738
129 002-0063 KARNA B KASNADI 34.142
130 002-0064 TARIRI TAAM 36.766
131 002-0065 ARJA JA'I 52.125
132 002-0066 KASIH 50.009
133 002-0067 KUSRIAH ENI 29.970
134 002-0068 SOKNAH 40.622
135 002-0069 CASTIM YUINAH 34.276
136 002-0070 TARDIM YUINAH 33.431
137 002-0071 MULYADI WARNI 25.214
138 002-0072 TASDIK 36.154
139 002-0073 TARJO B TASRIP 31.459
140 002-0074 RUTINAH DASIR 43.919
141 002-0075 DASTI SUMIAH 25.000
142 002-0076 KUSNADO 36.696
143 002-0077 WISTANI GHOFUR 28.433
144 002-0078 DASTI RUSKIM 25.000
145 002-0079 RUMIAH 26.667
146 002-0080 CUKAENI - IBNU JARI 25.000
147 002-0081 SIROH KASNADI 73.273
148 002-0082 ERSI 28.650
149 002-0083 RAIN B TASBIN 33.537
150 002-0084 WARIAH 54.002
151 002-0085 CASLIM 43.064
152 002-0087 ROHMAN TASINI 29.282
153 002-0088 IRYANTO ANAH SUKANAH 57.515
154 002-0089 SUKRIM 77.171
155 002-0090 DASTIRAH 49.349
156 002-0091 DASIWEN B KIRAH 32.382
157 002-0092 SAMIAH B KIRAH 42.171
158 002-0093 AMBUNG B KIRAH 46.087
159 002-0094 DARPINI B KIRAH 53.669
160 002-0095 DARYANA-TASINAH 77.573
161 002-0096 CASRI 26.683
162 002-0097 AMI 25.000
163 002-0099 TASNA IKAH 46.910
164 002-0100 WAKHIDI 59.074
165 002-0101 MUKLIS 44.292
166 002-0102 TARSADI 36.049
167 002-0103 TOIPAH RAJIM 28.381
168 002-0104 RODIYAH DASTA 35.971
169 002-0105 JAMAK 37.134
170 002-0106 JUMINAH SAGIN 56.365
171 002-0107 SURIP KASMUD 25.000
172 002-0108 CASRITO 66.899
173 002-0109 RUTINAH DASIR 31.161
174 002-0110 SAINAH RAMIAH 31.448
175 002-0111 TARDO 36.389
176 002-0112 KHOLIPAH TASRIPAH 76.267
177 002-0113 TARMI TOHIR 25.000
178 002-0114 NURAMAL 25.477
179 002-0115 H KARNO 116.245
180 002-0116 SUHANI 59.047
181 002-0117 WAHUDIN DAYUNI 52.491
182 002-0119 CATIM 25.000
183 002-0120 KARSINAH WARNO 32.378
184 002-0121 WAUDIN 25.000
185 002-0122 MUSLIK 40.408
186 002-0123 DASTIM WASTIAH 47.990
187 002-0124 MARYAM BT ADNAN 42.951
188 002-0125 KUSNANI B KANDIM 44.656
189 002-0126 RUNTAH RASMUN 38.306
190 002-0127 DANIAH KARSID 43.876
191 002-0128 TIJAN 34.195
192 002-0129 WARSITI 25.878
193 002-0130 RAKIDAH 34.664
194 002-0131 KURSID 25.000
195 002-0132 TARDI 25.000
196 002-0133 KASTIYAH KASTIM 25.000
197 002-0134 RAJUN 30.647
198 002-0135 WAMAH 27.808
199 002-0136 SAMLAH KASAN 35.862
200 002-0137 RUKILAH DUSRAN 41.939
201 002-0138 TAMIRI 28.760
202 002-0139 TARYUNI SUDIRA 29.168
203 002-0140 SYARIPUDIN - TARMINI 25.000
204 002-0141 WAHAB DAKO 54.777
205 002-0142 ATIKAH 25.000
206 002-0143 ATIKAH 57.186
207 002-0144 ROPIAH MAHMUD 29.705
208 002-0145 ROMLAH 29.372
209 002-0147 WASNIYAH 29.329
210 002-0148 DAREM DARMAD 45.373
211 002-0149 MUHAMMAD FAUZI - NONI WIDIA 30.911
212 002-0150 DASMAH 49.349
213 002-0151 RAJU 45.871
214 002-0152 SANUDIN TASNERI 77.275
215 002-0154 ERNI DARPIN 34.915
216 002-0155 RAYA 63.229
217 002-0156 TOPIK DARMI 115.260
218 002-0157 ASHARI 25.000
219 002-0158 NANANG 25.000
220 002-0159 SAROJI 91.215
221 002-0160 KARJAN 76.205
222 002-0161 DAROJA 56.335
223 002-0162 CASRUDIN SUKNANI 25.000
224 002-0163 KASTIYAH KASTIM 47.392
225 002-0164 RAI DAPINAH 28.062
226 002-0165 RASNYA B DAPIN 46.458
227 002-0166 KASANUDIN 34.829
228 002-0167 TASRIFAH 27.002
229 002-0168 TASRIFAH 37.202
230 002-0169 ALI BAKRUN 37.219
231 002-0170 NANA SUPRIATNA 25.000
232 002-0171 JENAL ARIFIN 25.126
233 002-0172 TARNO 25.126
234 002-0173 CASIDAH CS FARONI 33.329
235 002-0174 CASRI 31.210
236 002-0175 ASROFI ABI YUSA CS YULYANTI 35.875
237 002-0176 RUKISI 25.000
238 002-0177 GUNAWAN 25.000
239 002-0178 NITA 31.170
240 003-0001 RASITI B DUL KARIM 30.182
241 003-0002 KAPIP 34.588
242 003-0003 RASIMPEN 49.597
243 003-0004 ZAENURI, SE 64.458
244 003-0005 KORI 62.500
245 003-0006 NURIDIN CASTA 69.142
246 003-0007 YUSNIYATI 79.305
247 003-0008 RAMSIYAH 25.000
248 003-0009 DARPIN CS ERMI 25.000
249 003-0010 SUDARNO 57.116
250 003-0012 WARYONO SUHARJO 73.211
251 003-0013 DALI TARMAD 25.000
252 003-0014 WARTIYAH 38.288
253 003-0015 RASMI CASMARI 30.044
254 003-0016 KEMI SALAM 25.000
255 003-0017 ANTONO AMINAH 31.400
256 003-0018 KALIMAH TASMIN 26.425
257 003-0019 KASIM TASWEN 38.203
258 003-0020 ABD GONI CASKINI 29.642
259 003-0021 CARSIH GONJER 25.000
260 003-0022 RASKIYAH 57.702
261 003-0023 TIRI CITRO 26.021
262 003-0024 BAWON 64.393
263 003-0025 GITA WINDIARTI 42.296
264 003-0026 CASRI CARINI 28.345
265 003-0027 WARTIYAH 25.000
266 003-0028 SULI WARLAN 43.741
267 003-0029 SUKARI 32.125
268 003-0030 AMSORI 25.000
269 003-0031 DAEMAH 39.992
270 003-0032 HJ SARIPAH 101.107
271 003-0033 WARNI RAMLAH 72.782
272 003-0034 KHOLIPAH 40.703
273 003-0035 MUKALIM WURI 42.343
274 003-0036 YANAS 25.000
275 003-0037 CARMAD 25.000
276 003-0038 RASMIYAH 36.008
277 003-0039 DARSITI 25.000
278 003-0040 KASNADI 25.000
279 003-0041 RASTINAH 25.000
280 003-0042 WASMAH 25.000
281 003-0043 SAMSI KUSNO 28.698
282 003-0044 ARIPAH WARSONO 51.920
283 003-0045 CASWAN 49.937
284 003-0046 ROKADIS 27.760
285 003-0047 FATIMAH 84.721
286 003-0048 MUKMIN 38.257
287 003-0049 CASTI ADIKAH 48.985
288 003-0050 FICKY HARBINADI, S.IKOM 48.985
289 003-0051 WASNIYAH 25.000
290 003-0052 WIRJA 25.000
291 003-0053 KAEPUDIN SADRAH 35.213
292 003-0054 WARSONO ARIPAH 37.601
293 003-0055 WATA 27.831
294 003-0056 SARMINI CARWEN 29.016
295 003-0057 MAIDAH 25.948
296 003-0058 BANAJI ASIKIN 160.017
297 003-0059 KHADORI ABAS 38.294
298 003-0060 KHADORI ABAS 68.991
299 003-0061 KHADORI ABAS 48.981
300 003-0062 ATIKAS MAKSUM 65.718
301 003-0063 SITI MUAWANAH 36.651
302 003-0064 KURIAH ABAS 25.311
303 003-0065 SAIRAH 69.954
304 003-0066 CARSEM SAPNAH 34.842
305 003-0067 MASAMAH SAPNAH 34.884
306 003-0068 MASRIAH SAPNAH 37.341
307 003-0070 CARTINAH PENJOL 25.308
308 003-0071 KASMIRAH 35.971
309 003-0072 TAWAD TASRIAH 34.177
310 003-0073 EMAH KUSNADI 34.177
311 003-0074 KARMI 37.524
312 003-0075 TASIYAH 56.443
313 003-0076 TARMINI 75.290
314 003-0077 KAMAH MUKROM 76.433
315 003-0078 KURSI 28.650
316 003-0079 MUH WIRSAD 36.553
317 003-0080 TARIM 29.282
318 003-0081 RAMIN 26.597
319 003-0082 TASRIYAH 25.000
320 003-0083 SARNA 78.885
321 003-0084 JARIYAH 37.460
322 003-0085 KAYIB RABUN 25.000
323 003-0086 TASRIAH 35.030
324 003-0087 TAWID 29.119
325 003-0088 MAENAH 63.917
326 003-0089 CASMAH 29.481
327 003-0090 CASIH 38.760
328 003-0091 NUR HAYATI B CASMEN 40.540
329 003-0092 CARI / KADI 31.579
330 003-0093 RUSLIM MARYONO 61.795
331 003-0094 JUMINAH 34.829
332 003-0095 WARTONO 50.417
333 003-0097 RASTIM 120.332
334 003-0098 DANIYAH 44.950
335 003-0099 TARJUNI 49.513
336 003-0100 CARKIYAH 48.860
337 003-0103 RUSTI 35.971
338 003-0105 DARMA 47.277
339 003-0106 SURYAM 36.928
340 003-0107 SARTONO 25.000
341 003-0112 SALWIN 40.139
342 003-0113 DANIYAH 25.000
343 003-0115 DAWATI 29.222
344 003-0117 WARTA 52.561
345 003-0118 TOBRONI 43.952
346 003-0119 SUHANA 28.565
347 003-0120 KASNADI 28.888
348 003-0121 KAPEH 35.017
349 003-0123 MASRIAH 129.298
350 003-0124 MASRIAH 82.449
351 003-0125 RASTIM KAMAH 47.533
352 003-0126 DARPI CASTIMAH 29.970
353 003-0127 CASRI CASTIMAH 36.320
354 003-0128 RAKIM 40.042
355 003-0129 SURYA 42.962
356 003-0133 H DARMI 36.032
357 003-0134 SUCIPTO 25.000
358 003-0135 RASWI 37.718
359 003-0137 TOBARI 196.112
360 003-0138 TONAJI SUKRIYANTO 62.203
361 003-0139 RASTIYAH 31.238
362 003-0141 RASEM 28.173
363 003-0144 CARILAH 25.000
364 003-0147 TARJUNI 25.000
365 003-0149 H. AHMAD 25.000
366 003-0150 DOMIR 25.000
367 003-0154 ABD HARIS 25.000
368 003-0155 BASRO AHYAT 25.000
369 003-0156 KAMSIYAH DURYAT 38.855
370 003-0157 ROKINI POJOK 33.900
371 003-0158 KARMAD BASAR 47.507
372 003-0159 MUNASIR ABRAL 60.693
373 003-0161 PATONAH 30.436
374 003-0163 FATIMAH 51.396
375 003-0164 KURIYAH BASAR 43.000
376 003-0165 ABDUL HARIS 48.299
377 003-0167 SLAMET MUNARI 29.772
378 003-0169 A FAUZI MARTAMAM 131.996
379 003-0171 DOWIR / DOMIR 29.222
380 003-0172 DANAJI 32.255
381 003-0175 NUROHIM - CASMI 35.629
382 003-0176 KASIR WARTIYAH 25.000
383 003-0177 DIRATA RATINAH 40.554
384 003-0178 BAGJA - TASINI 31.913
385 003-0179 ASMAYA 33.047
386 004-0001 WASKINAH ABD MANAN 85.569
387 004-0002 WARJU 34.992
388 004-0003 DURMA B WIRYA 69.057
389 004-0005 ALPIAH 42.497
390 004-0006 NAWAWI 33.532
391 004-0007 SAKMAN 25.000
392 004-0008 NAWAWI WASKUNAH 40.381
393 004-0010 MUHIDIN MUKLAS 36.623
394 004-0011 WADIAH MARJU 33.915
395 004-0012 ATIKAH MARJU 34.241
396 004-0013 M SOFI MARJU 25.000
397 004-0014 KAFIDAH MARJU 26.479
398 004-0018 JUBAIDAH SAIRI 53.530
399 004-0019 MAESAROH SAERI 44.280
400 004-0020 MAESAROH 31.250
401 004-0022 KAPIPAH 28.307
402 004-0024 SAPUAH ASMIRAH 32.072
403 004-0026 DASTI JAMIL 28.039
404 004-0027 KUSLIMAH 27.161
405 004-0029 TASWI 43.399
406 004-0030 SAIRAH 27.576
407 004-0031 HARYANTI 25.000
408 004-0036 RAESAH SOBIKIN 32.583
409 004-0037 MUSLIKHAH SAERI 43.297
410 004-0040 H MUHTADI 147.109
411 004-0043 H MARYAM 28.225
412 004-0044 SURIAH KUSNADI 65.350
413 004-0050 SARIDAH B SARMIN 45.455
414 004-0051 ROHMAT TARSINAH 89.941
415 004-0052 DASKA SANIAH 44.656
416 004-0053 TOIDAH JAHURI 43.651
417 004-0058 WASKINAH ABD MANAN 38.990
418 004-0060 CALIM SINI 25.000
419 004-0061 RUDI CARNI 33.551
420 004-0063 H MUKHTADI 40.667
421 004-0064 BILAL H MARJUKI 25.000
422 004-0066 ATUN SARMIN 25.000
423 004-0067 ATUN SARMIN 41.849
424 004-0068 ATUN SARMIN 51.470
425 004-0069 BILAL H MARJUKI 153.936
426 004-0072 DASKA TABRI 34.993
427 004-0074 RATINAH CASMIRAH 32.630
428 004-0075 CASMIRAH PARILAH 40.155
429 004-0078 MURSILAH TOHA 49.034
430 004-0079 HJ MARYAM 74.247
431 004-0082 WASTIM RAJI 44.710
432 004-0083 MURSILAH TOHA 32.904
433 004-0087 BILAL H MARJUKI 25.000
434 004-0088 ADIK FIRDAUS - LENI SUCIATI 43.964
435 004-0089 ADIK FIRDAUS - LENI SUCIATI 25.000
436 004-0090 CALIM SINI 42.827
437 004-0091 SIMAH CASMIR 43.366
438 004-0093 BAKRUN 112.288
439 004-0094 BILAL H A MARJUKI 202.136
440 004-0095 BAKRUN 95.705
441 004-0097 BAKRUN 35.230
442 004-0098 BAJURI 169.001
443 004-0099 BILAL H MARJUKI 140.767
444 004-0102 KHOLIPAH JAENI 36.632
445 004-0105 DASUKI DUSALAM 144.063
446 004-0113 WASILAH MURAI 82.551
447 004-0114 TOHA ROMJAH 34.079
448 004-0115 ROILAH MUSLIM 42.624
449 004-0117 JAHUDI DASNIYAH 54.633
450 004-0118 KOMARUDIN 25.000
451 004-0119 FATIMAH RADI 125.768
452 004-0120 SANI 25.000
453 004-0122 MELISAH 30.163
454 004-0123 MUNAROH 25.000
455 004-0124 MUHAMMAD SANGKUT 30.836
456 004-0125 KARISOH 25.000
457 004-0126 KARISOH 25.000
458 004-0127 KARISOH 25.000
459 004-0131 RUDI CS CARNI 25.000
460 005-0001 H TOIB 65.083
461 005-0002 PULKIYAH BAKRI 25.000
462 005-0003 TANIAH 40.114
463 005-0004 DASLAM 45.282
464 005-0005 TARLAM TURSI 58.911
465 005-0006 RUMIN 57.017
466 005-0007 TASIM IDRIS 41.185
467 005-0008 SUKARI 25.000
468 005-0009 CASRUN BAROKAH 25.000
469 005-0010 PURNIASIH TARMID 38.993
470 005-0011 RAENI 50.345
471 005-0012 DURMA 55.977
472 005-0013 TAKWIN 28.222
473 005-0014 TAKWIN 25.000
474 005-0015 KARYA ASMUNI 25.000
475 005-0016 TAYIM AMINAH 25.000
476 005-0017 TARSIH RASBUN 25.000
477 005-0018 FARIDAH 25.000
478 005-0019 ROJIMIN 25.936
479 005-0020 KARTIAH 25.000
480 005-0021 MUSKIN 25.000
481 005-0022 WADER 25.000
482 005-0023 CASWI 40.476
483 005-0024 BARIYAH ANI 25.000
484 005-0025 RAMDI MUTIRAH 33.874
485 005-0026 TARIYAH 25.000
486 005-0027 KHUJAEMAH 90.863
487 005-0028 AMINUDIN H HASYIM 71.600
488 005-0029 NUR LAELA 74.374
489 005-0030 DAIROH 30.458
490 005-0031 AKYAS SAADAH 33.951
491 005-0032 MUDAKIR 56.321
492 005-0033 MASAMAH 54.095
493 005-0034 MURSID HIDAYAH 50.868
494 005-0035 KHOTIJAH CS EVA 30.297
495 005-0036 FARIDAH 25.000
496 005-0037 KASTIAH CASIH 25.679
497 005-0038 WASRIAH TURI 43.403
498 005-0039 RASITI SAMANI 34.626
499 005-0040 NURJANAH 52.459
500 005-0041 ULWIYAH BAJURI 69.094
501 005-0042 AHMAD ZAENI WITO 29.786
502 005-0043 WARMI KHOLIK 37.853
503 005-0044 ANIROH H HASYIM 33.272
504 005-0045 FANIKMAH ABD HAMID 43.275
505 005-0046 SUNANTO 93.986
506 005-0047 ABDILLAH 36.709
507 005-0050 AKSAN TAL 72.993
508 005-0051 KARTUBI AKID 66.464
509 005-0052 SARTINI BT SUGIRI 42.951
510 005-0053 WASRIAH SATORI 34.707
511 005-0054 WALAD CASRIAH 56.069
512 005-0055 WALAD CASRIAH 25.000
513 005-0056 TARMAD B CASUM 61.577
514 005-0057 KASLAN B CASUM 49.804
515 005-0058 DARMINAH B CASUM 53.045
516 005-0059 CASMINAH TARSONO 45.508
517 005-0060 H AHMAD RAINAH 141.142
518 005-0061 HJ MARYAM 81.283
519 005-0062 RAMSAH H SALEH 47.494
520 005-0063 RAMLAH ROJIKIN 38.334
521 005-0064 ABD JAMIL B ASRAL 231.948
522 005-0065 WASNI ESAH 70.498
523 005-0066 KATINAH 26.194
524 005-0067 RASMINI B CASUM 67.674
525 005-0068 BUKHORI 35.675
526 005-0069 M SLAMET 26.890
527 005-0070 ZAENAL MUTTAQIN 31.583
528 005-0071 KASNADI 38.908
529 005-0072 KASIRIN AMINAH 116.579
530 005-0073 MASUD 44.303
531 005-0074 PARIDAH MAERI 61.259
532 005-0075 CASRIM 48.865
533 005-0076 JAENAB SYARIP 134.640
534 005-0077 BAKRUN H MARJUKI 78.663
535 005-0078 ATIKAH B H KUSEN 214.196
536 005-0079 NUR SYAHRUDIN 62.437
537 005-0080 NUROHMAH 52.555
538 005-0081 IKAH TARMAD 55.516
539 005-0082 DASUKI H ABDUSALAM 56.234
540 005-0083 SUKI 25.000
541 005-0084 ROKILAH MAERI 25.000
542 005-0085 WARNIYAH 31.130
543 005-0086 DARSINAH AMSAR 49.805
544 005-0087 AKLAN WASJAN 25.000
545 005-0088 SUJIANTI 26.463
546 005-0089 TASMI JUHAD 33.361
547 005-0091 WAJIAH 25.000
548 005-0092 SADA 36.589
549 005-0093 WARAS 25.000
550 005-0094 CARMAD 25.000
551 005-0095 KUSNAN 25.000
552 005-0096 TUIRAH 64.124
553 005-0144 H ABDILLAH 26.883
554 005-0145 TASRI CS HARUN 25.000
555 005-0151 ARIFAH 25.000
556 006-0002 DURKIM AMINAH 25.000
557 006-0003 KASPUN TAMES 35.645
558 006-0004 DARWEN MURIYAN 25.569
559 006-0005 DAWUD 35.527
560 006-0006 SANGKRAH RASTIM 25.000
561 006-0007 SENANG RADIM 25.406
562 006-0008 CASIH 25.000
563 006-0009 AMINAH DURKIM 42.510
564 006-0010 AMINAH DURKIM 36.878
565 006-0011 DAENAH WARMAD 37.190
566 006-0012 TABUN 25.000
567 006-0013 TAMID 29.085
568 006-0014 DAKLAM 30.437
569 006-0015 CASLAM 31.913
570 006-0016 TARIYAH RANDAM 78.891
571 006-0017 SARI CASLAM 56.606
572 006-0018 SARIFUDIN 89.026
573 006-0019 SUKIM 36.892
574 006-0020 KUSNIYATI 25.000
575 006-0021 SUKAESIH 80.248
576 006-0022 KADRI 45.193
577 006-0023 KENDAR RANTI 25.000
578 006-0024 UDIN 25.000
579 006-0025 TUMBRAS ROKINI 25.000
580 006-0026 SUKIM WIWI 36.375
581 006-0027 SUKIM 42.588
582 006-0028 NUR YANI NGADIMAN 49.384
583 006-0029 WASRIAH 38.863
584 006-0030 JURIYAH 32.708
585 006-0031 SOBRI 56.287
586 006-0032 CAHYONO 25.000
587 006-0033 KUSNIYATI 26.350
588 006-0034 BARKAH 79.077
589 006-0035 TOSABARI CASA 91.732
590 006-0036 KASANAH CASRIM 93.607
591 006-0037 SUNANTO CS ROHANI MELIAWATI 91.492
592 006-0038 RASDAM 25.000
593 006-0039 DENIKAH 43.241
594 006-0040 SANIAH 33.237
595 006-0041 KARYATI 29.001
596 006-0042 SUMRAH 25.000
597 006-0043 TRUWUH 25.000
598 006-0044 SARINAH 91.249
599 006-0045 CALIM B TARKIYAH 49.278
600 006-0046 TASMIN 75.220
601 006-0047 JARIYAH EDI 33.490
602 006-0048 RASTAM KASPUN 35.808
603 006-0049 TASMIN 47.032
604 006-0050 TURNETI B SARYAD 38.674
605 006-0051 WASRIP SAMSUDIN 27.337
606 006-0052 SARIAH SARAH 28.585
607 006-0053 ZUBAIDAH 55.226
608 006-0054 KASTIRAH 25.000
609 006-0055 DAERAH SARWID 39.001
610 006-0056 KARIYAH 27.826
611 006-0057 TASMI 25.000
612 006-0058 TARENI SUKRAM 36.538
613 006-0059 SARJA 36.701
614 006-0060 WALA DASLEM 33.243
615 006-0061 WARSINI DASLEM 25.542
616 006-0062 SONIYAH H ASYIM 98.876
617 006-0063 UMAR H ASYIM 91.535
618 006-0064 CASWINYOH 59.883
619 006-0065 ZAENAL MA'ANI 102.697
620 006-0066 HJ SARIPAH 110.715
621 006-0067 DARDIRI 82.644
622 006-0068 DANISAH A WAHIDIN 36.798
623 006-0069 SARIDIN 25.000
624 006-0070 HERIAWAN SRI M 53.643
625 006-0071 CASMUNAH RAWI 27.443
626 006-0072 SARIDAH SEDON 30.391
627 006-0073 TITIN KIYANTI 25.000
628 006-0074 DIYOK WASTA 110.053
629 006-0075 JUMINAH KASWAD 54.755
630 006-0076 SARIPAH B RALIM 58.323
631 006-0077 HJ SARIPAH 75.069
632 006-0078 HAIKAL ZULFAUZI 44.662
633 006-0079 SUSTYANA 74.495
634 006-0080 CASMINAH CS FITRI L 82.124
635 006-0081 MULYADI 68.776
636 006-0082 RINYOH 115.111
637 006-0083 TURIDI SANI 39.932
638 006-0084 TARMID WASTA 60.607
639 006-0085 SANA TARI 25.000
640 006-0086 TARWETI SAKMIN 36.644
641 006-0087 CASWA 54.896
642 006-0088 MITRI 57.349
643 006-0089 SUKARTA 42.426
644 006-0090 PARDI RUMINI 47.483
645 006-0091 KARTILEM 39.561
646 006-0092 CASTIRI SENEN 25.000
647 006-0093 ENI KASWAD 25.000
648 006-0094 KUSMINI KARTA 25.000
649 006-0095 WARNA MINI 84.112
650 006-0096 DARMA RIBUT 31.989
651 006-0097 TOBRONI DAKIR 25.679
652 006-0098 TOAT DUDIN 40.554
653 006-0099 WASIH WASTA 50.161
654 006-0100 WASIH WASTA 69.303
655 006-0101 WASIH KUSTIRAH 51.909
656 006-0102 WASIH WASTA 91.769
657 006-0103 DASLIM SARWAN 64.125
658 006-0104 SARNA SAIROH 34.666
659 006-0105 WA'UN CS CASIH 40.224
660 006-0106 RADIS 50.036
661 006-0107 KARSAN 48.667
662 006-0108 RASKINI 31.892
663 006-0109 SANIP 28.466
664 006-0110 RASPI 41.773
665 006-0111 TARYONO 25.000
666 006-0112 TARIYAH TAMSUR 35.318
667 006-0113 SUNINGSIH KAJUDIN 25.000
668 006-0114 TAKWADI BT TISNI 25.000
669 006-0115 RUSBAT 77.464
670 006-0116 RAJIMIN B RALIM 55.723
671 006-0117 WASIH 64.523
672 006-0118 BASKAR 76.023
673 006-0119 TONAJI IMROATUL AZ 33.914
674 006-0120 RASITA 34.332
675 006-0121 DARSINI DAIM 33.521
676 006-0122 MUSRI 35.829
677 006-0123 INAH BADARI 47.927
678 006-0124 WARID RAMIAH 38.582
